Baseball NB Tournament Hosting Application
Demande d'organisation d'un tournoi de Baseball NB
Eliminations 2025
13U AA | August 1 - 3 | Fredericton | Book your group rate for FMBA 13U AA Eliminations Delta Hotels Fredericton for $189 per night Last day to book: Wednesday, July 2, 2025 |
15U AAA | August 1 - 3 | Moncton | Crowne Plaza Moncton - $200 per night Last day to book: June 30, 2025 Team Managers contact: Victoria Liu 506-853-5287 victoria.liu@cpmoncton.com to hold rooms under their teams name with the event special rate. A personalized block code will be provided at that time for individual reservations, with a booking link and block code reference for bookings. |
Provincials Dates & Locations 2025
Dates et Locations des Provinciaux
11U Minor | August 22 - 24 | Fredericton | |
11U Major | August 29 - 31 | Dieppe | |
13U A | August 29 - 31 | Salisbury | Click for Hampton Inn & Suites Moncton (code 90L) OR Call Holiday Inn Express & Suites Moncton 506-854-2929 with code K1R $209 plus tax Last day to book: June 29, 2025 |
13U AA | August 22 - 24 | Fredericton | |
13U AAA | August 29 - 31 | Port City | |
15U A | August 29 - 31 | ||
15U AA | August 22 - 24 | Tracadie | Le lien des Deux Rivières AirBNB Motel Super 8 Camping de la pointe Camping de la dune Camping Val-Comeau Camping Aqua Parc |
15U AAA | August 29 - 31 | Fredericton | |
18U A | August 15 - 17 | Restigouche East | Days Inn Dalhousie - $150 plus tax Last day to book: July 5, 2025 Comfort Inn Campbellton - $159.99 plus tax Last day to book: July 14, 2025 Quality Inn Campbellton - $169.99 plus tax Last day to book: July 25, 2025 |
18U AA | August 15 - 17 | Metro | Book your group rate for Baseball NB Tournament Delta Hotels Beausejour for 199.00 CAD per night Last day to book: Monday, June 30, 2025 |
18U AAA | August 22 - 24 | Miramichi | |
12U Girls | August 15 - 17 | Miramichi | |
14U Girls | August 15 - 17 | Miramichi |
Additional Tournaments 2025
Tournament Name and Level | Location | Dates |
Moncton | July 25 - 27 | |
Moncton | August 8 - 10 | |
Moncton | July 11 - 13 | |
Fredericton | September 5 - 7 | |
Fredericton | June 27 - 29 | |
Fredericton | July 11 - 13 | |
Fredericton | June 13 - 15 | |
Fredericton | July 4 - 6 | |
Fredericton | June 20 - 22 | |
Fredericton | July 18 - 20 | |
Riverview | July 18 - 20 | |
Dieppe | June 27 - 29 | |
Dieppe | July 18 - 20 |